Products
Business Plans | Plan 1 | Plan 2 |
---|---|---|
Large Mailboxes Each user has a mailbox with 50 GB of storage space and can send messages up to 150 MB in size. | ![]() | ![]() |
Outlook support Users can connect to Exchange Online versions of Outlook compatible, allowing them to use this powerful client application that they already know. | ![]() | ![]() |
Web-Based Access For web clients, Outlook Web App provides a premium browser-based experience with the same look and feel as the full Outlook client. | ![]() | ![]() |
Outlook application Be more productive on your phone and tablet with the Outlook application for iOS and Android, and soon available in Windows 10. | ![]() | ![]() |
Managing the Inbox Focus on the most important messages with Other Mail, which uses auto-learning to clean the inbox and set up rules that fit the way you work. | ![]() | ![]() |
Document Collaboration Store attachments directly to OneDrive for the Enterprise with a single click and share the link to the file directly from Outlook Web App. | ![]() | ![]() |
Groups Simplify collaboration with Office 365 Groups, which enables teams to organize themselves, collaborate using different tools and devices, and leverage the knowledge of other users. | ![]() | ![]() |
Calendar and shared contacts Compare calendars to schedule meetings and access collaboration features such as sharing calendars, groups, global address lists, external contacts, tasks, conference rooms, and delegation functions. | ![]() | ![]() |
Third-party applications for Outlook Spend less time switching between applications with an extensions model that allows third-party web applications to easily connect to Outlook and Outlook Web App. | ![]() | ![]() |
Security All mailboxes are protected with premium spam and malware protection through Exchange Online Protection. | ![]() | ![]() |
Local Archiving Keep your inbox clean by automatically moving old messages to a local archive. | ![]() | ![]() |
Local retention Use the Local retention feature to keep deleted and edited mailbox items from users' primary mailboxes and local files. | ![]() |
|
Unlimited storage Take Advantage of unlimited space (50 GB of storage in the user's main mailbox plus unlimited space in the local archive). | ![]() |
|
Hosted Voicemail Take advantage of unified messaging services: they allow you to answer calls, have a user interface to dial, and have auto-attendant functions for the company. | ![]() |
|
Data Loss Prevention (DLP) Control confidential business data with integrated DLP policies based on regulatory standards such as PII and PCI that help identify, monitor and protect sensitive data through in-depth content analysis. | ![]() |
Select a plan | Exchange Online Kiosk | Office 365 Enterprise K1 |
---|---|---|
User maximum | Unlimited | Unlimited |
Business class email, calendar, and contacts with a 2 GB inbox per user | ![]() | ![]() |
Exchange ActiveSync (EAS) support for smartphones | ![]() | ![]() |
POP support for email clients | ![]() |
|
Corporate social network—Yammer— to help employees collaborate across departments, locations, and business apps | ![]() |
|
Access to SharePoint Online sites to keep up to date with company news and information | ![]() |
|
Office Online: Create and edit Word, Excel, PowerPoint, and OneNote files | ![]() |
Are you thinking about implementing Business Mail?
Please fill out the form below and a member from our sales team will contact you.